| Assembled Dimension | 1820 x 820 x 1425 mm |
| Motor | DC 3.0 HP |
| Display | 7” High-brightness LCD display with blue backlit |
| Readouts | Time, Distance, Calories, Incline, Pulse, Speed |
| Programs | P1-P12, HRC, Fat test |
| Features | * Patented Soft Deck and Air Shox Absorption System
* Hand pulse sensors and handgrip control buttons * Audio input hole, USB port, Speaker, Fan * Oversized bottle holders * Reading rack-available for tablet, mobile phone, magazines, etc |
| Speed | 0.8-18 km/h |
| Elevation | 0-15 level |
| Running Surface | 500 x 1430 mm |
| Max. User Weight | 125 kg / 275 lbs |
| NW | 77.5 kg |
| GW | 90 kg |
| Carton Size | 1935 x 880 x 335 mm |
| Container Q’ty | 20’-44 pcs / 40’-93 pcs / 40’HQ-106 pcs |
AEON Fitness
Aeon A175 Electric Treadmill
- Band – Aeon
- Model – A175
- Programs – P1-P12, HRC, Fat test
- Speed – 0.8-18 km/h
Call for Price: 01727-369645








Reviews
There are no reviews yet.