| Assembled Dimension | 1925 x 885 x 1480 mm |
| Motor | AC 3.0 HP |
| Display | 9” High-brightness LCD display with blue backlit |
| Readouts | Distance, Calories, Incline, Speed, Time, Pulse |
| Programs | P1-P12, Countdown modes x 3, HRC, Fat test |
| Features | * Air Shox Absorption System
* Audio input hole, USB port, Speaker, Fan * Oversized bottle holders * Reading rack-available for tablet, mobile phone, magazines, etc |
| Speed | 0.8-20 km/h |
| Elevation | 0-15 level |
| Running Surface | 540 x 1500 mm |
| Max. User Weight | 135 kg / 300 lbs |
| NW | 99 kg |
| GW | 113 kg |
| Carton Size | 1970 x 990 x 455 mm |
| Container Q’ty | 20’-24 pcs / 40’-48 pcs / 40’HQ-60 pcs |
AEON Fitness
Aeon A185 Electric Treadmill
- Band – Aeon
- Model – A185
- Programs – P1-P12, Countdown modes x 3, HRC, Fat test
- Speed – 10.8-20 km/h
Call for Price: 01727-369645











Reviews
There are no reviews yet.