| Assembled Dimension | 1820 x 740 x 1375 mm |
| Motor | DC 2.5 HP |
| Display | High-brightness LCD display with blue backlit |
| Readouts | Time, Distance, Calories, Pulse, Incline, Speed |
| Programs | P1-P24, HRC, Fat test |
| Features | * Patented Soft Deck and Air Shox Absorption System
* Hand pulse sensors and handgrip control buttons * Audio input hole, USB port, Speaker, Fan * Oversized bottle holders * Reading rack-available for tablet, mobile phone, magazines, etc |
| Speed | 0.8-16 km/h |
| Elevation | 0-15 level |
| Running Surface | 460 x 1400 mm |
| Max. User Weight | 125 kg / 275 lbs |
| NW | 64.3 kg |
| GW | 74.2 kg |
| Carton Size | 1790 x 780 x 360 mm |
| Container Q’ty | 20’-57 pcs / 40’-114 pcs / 40’HQ-133 pcs |
AEON Fitness
Aeon A165 Electric Treadmill
- Band – Aeon
- Model – A165
- Programs – P1-P24, HRC, Fat test
- Speed – 0.8-16 km/h
Call for Price: 01727-369645









Reviews
There are no reviews yet.