| Assembled Dimension | 1820 x 740 x 1375 mm |
| Motor | DC 2.5 HP |
| Display | Nicely elite LED display console, Control panel is built with sensor buttons |
| Readouts | Distance, Calories, Incline, Speed, Time, Pulse |
| Programs | P1-P12, Countdown modes x 3, HRC, Fat test |
| Features | * Patented Soft Deck and Air Shox Absorption System
* Hand pulse sensors and handgrip control buttons * Audio input hole, USB port, Speaker * Oversized bottle holders * Convenient handle panel fitted with frequently used control sensor buttons |
| Speed | 0.8-16 km/h |
| Elevation | 0-15 level |
| Running Surface | 460 x 1400 mm |
| Max. User Weight | 125 kg / 275 lbs |
| NW | 68.2 kg |
| GW | 78.5 kg |
| Carton Size | 1790 x 780 x 360 mm |
| Container Q’ty | 20’-57 pcs / 40’-114 pcs / 40’HQ-133 pcs |
AEON Fitness
Aeon AZ40 Electric Treadmill
- Band – Aeon
- Model – AZ40
- Programs – P1-P12, Countdown modes x 3, HRC, Fat test
- Speed – 0.8-16 km/h
Call for Price: 01727-369645









Reviews
There are no reviews yet.