| Assembled Dimension | 1820 x 820 x 1425 mm |
| Motor | DC 3.0 HP |
| Display | Nicely elite LED display console, Control panel is built with sensor buttons |
| Readouts | Distance, Calories, Incline, Speed, Time, Pulse |
| Programs | P1-P12, Countdown modes x 3, HRC, Fat test |
| Features | * Patented Soft Deck and Air Shox Absorption System
* Hand pulse sensors and handgrip control buttons * Audio input hole, USB port, Speaker * Oversized bottle holders * Convenient handle panel fitted with frequently used control sensor buttons |
| Speed | 0.8-18 km/h |
| Elevation | 0-15 level |
| Running Surface | 500 x 1430 mm |
| Max. User Weight | 125 kg / 275 lbs |
| NW | 81 kg |
| GW | 92.5 kg |
| Carton Size | 1935 x 880 x 405 mm |
| Container Q’ty | 20’-36 pcs / 40’-78 pcs / 40’HQ-91 pcs |
AEON Fitness
Aeon AZ50 Electric Treadmill
- Band – Aeon
- Model – AZ50
- Programs – P1-P12, Countdown modes x 3, HRC, Fat test
- Speed – 0.8-18 km/h
Call for Price: 01727-369645







Reviews
There are no reviews yet.